|
Showing results 1 to 20 of 26
Date | Title | Author(s) | Full text | 2010 | Pressure-induced structural transformations in glass 0.3Li(2)O-0.7B(2)O(3): A molecular dynamics study | Vegiri, A.; Kamitsos, E. I. | |
2009 | Molecular dynamics investigation of mixed-alkali borate glasses: Short-range order structure and alkali-ion environments | Vegiri, A.; Varsamis, C. -P. E.; Kamitsos, E. I. | |
2006 | Structure and dynamics of ionic borate glasses | Varsamis, Cristos-Platon E.; Vegiri, Aliki; Kamitsos, E. I. | |
2006 | Structure and dynamics of ionic borate glasses | Varsamis, Cristos-Platon E.; Vegiri, Aliki; Kamitsos, E. I. | |
2005 | Composition and temperature dependence of cesium-borate glasses by molecular dynamics | Vegiri, Aliki; Varsamis, Cristos-Platon E.; Kamitsos, E. I. |  |
2005 | The peculiar role of nonbridging oxygen atoms in ionic borate glasses | Varsamis, Cristos-Platon E.; Vegiri, Aliki; Kamitsos, E. I. | |
2004 | Dynamic response of liquid water to an external static electric field at T=250 K | Vegiri, Aliki | |
2004 | Μελέτη ιοντικών βορικών υάλων με μοριακή δυναμική | Βαρσάμης, Χρήστος-Πλάτων Ε.; Βεγίρη, Αλίκη; Καμίτσος, Ευστράτιος Ι. |  |
2004 | Origin of the enhanced structural and reorientational relaxation rates in the presence of relatively weak dc electric fields | Vegiri, Aliki | |
2004 | Clustering and percolation in lithium borate glasses | Vegiri, Aliki; Varsamis, Cristos-Platon E. |  |
2004 | Reorientational relaxation and rotational-translational coupling in water clusters in a d.c. external electric field | Vegiri, Aliki | |
2002 | Molecular dynamics investigation of lithium borate glasses: Local structure and ion dynamics | Varsamis, Cristos-Platon E.; Vegiri, Aliki; Kamitsos, E. I. | |
2002 | Cation dynamics in lithium borate glasses | Varsamis, Cristos-Platon E.; Vegiri, Aliki; Kamitsos, E. I. | |
2002 | Translational dynamics of a cold water cluster in the presence of an external uniform electric field | Vegiri, Aliki |  |
2002 | Electric field induced transitions in water clusters | Shevkunov, S. V.; Vegiri, Aliki | |
2001 | Equilibrium structures of the N = 64 water cluster in the presence of external electric fields | Shevkunov, S. V.; Vegiri, Aliki | |
2001 | A molecular dynamics study of structural transitions in small water clusters in the presence of an external electric field | Vegiri, Aliki; Schevkunov, S. V. |  |
2000 | Revised many-body potential energy function for the description of the H3O+(H2O)(n) clusters | Shevkunov, S. V.; Vegiri, Aliki | |
2000 | Μελέτη βορικών υάλων λιθίου με μοριακή δυναμική | Βαρσάμης, Χρήστος-Πλάτων Ε.; Βεγίρη, Αλίκη; Καμίτσος, Ευστράτιος Ι. |  |
2000 | Cluster collisions of water tetramers: a classical dynamical study | Vegiri, Aliki; Farantos, S. C. | |
Showing results 1 to 20 of 26
|