|
Showing results 1 to 20 of 27
Date | Title | Author(s) | Full text | 2008 | Tunable optical properties of laser grown double-structures with gold nanoparticles and zinc oxide thin films | Gyorgy, E.; Perez del Pino, A.; Giannoudakos, A.; Kompitsas, M.; Mihailescu, I. N. | |
2008 | Hydrogen gas sensors based on PLD grown NiO thin film structures | Stamataki, M.; Tsamakis, D.; Brilis, N.; Fasaki, I.; Giannoudakos, A.; Kompitsas, M. | |
2008 | Nickel oxide thin films synthesized by reactive pulsed laser deposition: characterization and application to hydrogen sensing | Fasaki, I.; Giannoudakos, A.; Stamataki, M.; Kompitsas, M.; Gyorgy, E.; Mihailescu, I. N.; Roubani-Kalantzopoulou, F.; Lagoyannis, A.; Harissopulos, S. | |
2008 | Laser grown gold nanoparticles on zinc oxide thin films for gas sensor applications | Gyoergy, E.; Giannoudakos, A.; Kompitsas, M.; Mihailescu, I. N. | |
2008 | HYDROGEN MICROSENSOR BASED ON NIO THIN FILMS | Fasaki, I.; Antoniadou, M.; Giannoudakos, A.; Stamataki, M.; Kompitsas, M.; Roubani-Kalantzopoulou, F.; Hotovy, I.; Rehacek, V. | |
2007 | Development of NiO-based thin film structures as efficient H2 gas sensors operating at room temperatures | Brilis, N.; Foukaraki, C.; Bourithis, E.; Tsamakis, D.; Giannoudakos, A.; Kompitsas, Michael G.; Xenidou, T.; Boudouvis, A. | |
2007 | Structure and optical properties of amorphous lead-germanate films developed by pulsed-laser deposition | Dussauze, M.; Giannoudakos, A.; Velli, L.; Varsamis, Cristos-Platon E.; Kompitsas, Michael G.; Kamitsos, E. I. |  |
2007 | Growth of metal-oxide semiconductor nanocomposite thin films by a dual-laser, dual target deposition system | Kompitsas, Michael G.; Giannoudakos, A.; Gyo?rgy, E.; Sauthier, G.; Figueras, A.; Mihailescu, I. N. | |
2006 | Accurate wavelength calibration in the near-infrared for multielement analysis without the need for reference spectra | Asimellis, G.; Giannoudakos, A.; Kompitsas, Michael G. | |
2006 | New near-infrared LIBS detection technique for sulfur | Asimellis, G.; Giannoudakos, A.; Kompitsas, Michael G. | |
2006 | Near-IR bromine Laser Induced Breakdown Spectroscopy detection and ambient gas effects on emission line asymmetric Stark broadening and shift | Asimellis, G.; Giannoudakos, A.; Kompitsas, Michael G. | |
2006 | Phosphate ore beneficiation via detennination of phosphorus-to-silica ratios by Laser Induced Breakdown Spectroscopy | Asimellis, G.; Giannoudakos, A.; Kompitsas, Michael G. | |
2006 | Au cluster growth on ZnO thin films by pulsed laser deposition | Gyorgy, E.; Santiso, J.; Figueras, A.; Giannoudakos, A.; Kompitsas, Michael G.; Mihailescu, I. N.; Ducu, C. | |
2006 | Growth of Au-TiO2 nanocomposite thin films by a dual-laser, dual-target system | Gyorgy, E.; Sauthier, G.; Figueras, A.; Giannoudakos, A.; Kompitsas, Michael G.; Mihailescu, I. N. |  |
2005 | Kontrollierte dotrierung von Al:ZnO-Schichten durch PLD mit zwei lasern und zwei targets | Kompitsas, Michael G.; Giannoudakos, A.; György, E.; Mihailescu, I.N.; Santiso, J.; Pantelica, D. |  |
2005 | Growth of Al doped ZnO thin films by a synchronized two laser system | Gyorgy, E.; Santiso, J.; Giannoudakos, A.; Kompitsas, Michael G.; Mihailescu, I. N.; Pantelica, D. | |
2005 | Controlled inert gas environment for enhanced chlorine and fluorine detection in the visible and near-infrared by laser-induced breakdown spectroscopy | Asimellis, G.; Hamilton, S.; Giannoudakos, A.; Kompitsas, Michael G. | |
2005 | Cobalt chloride based nanocomposite humidity sensors | Manasis, G.; Tsigara, A.; Giannoudakos, A.; Anyfantis, G.; Gatsouli, K.; Mousdis, George A.; Pispas, Stergios; Madamopoulos, N.; Vainos, Nikolaos A. | |
2005 | Morphology evolution and local electric properties of Au nanoparticles on ZnO thin films | Gyorgy, E.; Santiso, J.; Figueras, A.; Giannoudakos, A.; Kompitsas, Michael G.; Mihailescu, I. N. |  |
2004 | Particulates generation and solutions for their elimination in pulsed laser deposition | Gyorgy, E.; Mihailescu, I. N.; Kompitsas, Michael G.; Giannoudakos, A. | |
Showing results 1 to 20 of 27
|