Showing results 1 to 5 of 5
Date | Title | Author(s) | Full text |
2000 | Properties and structure of germanate glasses | Yiannopoulos, Y.D.; Varsamis, Cristos-Platon E.; Kamitsos, E. I. |  |
1997 | Structure of potassium germanate glasses by vibrational spectroscopy | Yiannopoulos, Y.D.; Kamitsos, E. I.; Jain, H. |  |
1996 | Electrical conduction in relation to local and intermediate range structure of rubidium germanate glasses | Jain, H.; Kamitsos, E. I.; Huang, W.C.; Yiannopoulos, Y.D. |  |
1996 | Raman and FTIR studies of the effects of draw ratio and side chain length on the molecular orientation of polyester films | Vlassopoulos, D.; Petekidis, G.; Vogiatzis, G.; Kamitsos, E. I.; Yiannopoulos, Y.D.; Bruggeman, A. | |
1994 | Alkali sites in silicate glasses | Kapoutsis, J.A.; Kamitsos, E. I.; Chryssikos, Georgios D.; Yiannopoulos, Y.D.; Prassas, M. |  |
Showing results 1 to 5 of 5