|
Showing results 1 to 20 of 38
Date | Title | Author(s) | Full text | 2011 | Epigenetic effects of environmental chemicals: association between methylation of long interspersed nuclear elements (LINEs-1) and exposure to heavy metals and persistent organic pollutants (POPs) | Papadopoulou, C.; Bergdahl, I.; Palli, D.; Jönsson, B.G.; Kyrtopoulos, S. A.; Georgiadis, Panagiotis |  |
2011 | CRM1 Protein-mediated Regulation of Nuclear Clusterin (nCLU), an Ionizing Radiation-stimulated, Bax-dependent Pro-death Factor | Leskov, Konstantin S.; Araki, Shinako; Lavik, John-Paul; Gomez, Jose A.; Gama, Vivian; Gonos, Efstathios S.; Trougakos, Ioannis P.; Matsuyama, Shigemi; Boothman, David A. | |
2011 | Secondary structure of chorion proteins of the Lepidoptera Pericallia ricini and Ariadne merione by ATR FT-IR and micro-Raman spectroscopy | Srivastava, A. K.; Iconomidou, V. A.; Chryssikos, G. D.; Gionis, V.; Kumar, K.; Hamodrakas, S. J. | |
2010 | Sp1 binds to the external promoter of the p73 gene and induces the expression of TAp73 gamma in lung cancer | Logotheti, Stella; Michalopoulos, Ioannis; Sideridou, Maria; Daskalos, Alexandros; Kossida, Sophia; Spandidos, Demetrios A.; Field, John K.; Vojtesek, Borek; Liloglou, Triantafyllos; Gorgoulis, Vassilis; Zoumpourlis, Vassilis | |
2010 | Proteasomal activation by Nrf2 extends lifespan in human fibroblasts | Kapeta, S.; Chondrogianni, N.; Sisoula, C.; Gonos, E. S. | |
2010 | XIVth International Symposium on Luminescence Spectrometry - Recent advances of luminescence techniques in research and modern technology (ISIS 2010) Extended Abstracts Abstracts | Papavassiliou, G. C.; Mousdis, G. A.; Anyfantis, G. C. | |
2010 | Nuclear Erythroid Factor 2-mediated Proteasome Activation Delays Senescence in Human Fibroblasts | Kapeta, Suzanne; Chondrogianni, Niki; Gonos, Efstathios S. | |
2009 | The Proteasome Is an Integral Part of Solar Ultraviolet A Radiation-induced Gene Expression | Catalgol, Betul; Ziaja, Isabella; Breusing, Nicolle; Jung, Tobias; Hoehn, Annika; Alpertunga, Buket; Schroeder, Peter; Chondrogianni, Niki; Gonos, Efstathios S.; Petropoulos, Isabelle; Friguet, Bertrand; Klotz, Lars-Oliver; Krutmann, Jean; Grune, Tilman | |
2009 | Vanadium-induced apoptosis of HaCaT cells is mediated by c-fos and involves nuclear accumulation of clusterin | Markopoulou, Soultana; Kontargiris, Evangelos; Batsi, Christina; Tzavaras, Theodore; Trougakos, Ioannis; Boothman, David A.; Gonos, Efstathios S.; Kolettas, Evangelos | |
2009 | Identification of additional Escherichia coli AtoC binding target elements gives new insight to bacterial regulatory networks: molecular modeling of AtoC-DNA binding domain amino acids | Grigoroudis, Asterios I.; Panagiotidis, Christos A.; Pilalis, Eleftherios; Chatziioannou, Aristotelis; Kolisis, Fragiskos; Georgios, Papadopoulos; Kyriakidis, Dimitrios A. | |
2009 | Transcriptional and post-translational regulation of clusterin/apolipoprotein J by the two main cellular proteolytic pathways | Balantinou, E.; Trougakos, I. P.; Chondrogianni, N.; Gonos, E. S. | |
2009 | CHIP ligase plays a central role in p53 regulation during senescence | Sisoula, C.; Trachana, V.; Kapeta, S.; Gonos, E. S. | |
2008 | X-ray sequence ambiguities of Sclerotium rolfsii lectin resolved by mass spectrometry | Sathisha, G. J.; Prakash, Y. K. Subrahmanya; Chachadi, V. B.; Nagaraja, N. N.; Inamdar, S. R.; Leonidas, D. D.; Savithri, H. S.; Swamy, B. M. | |
2008 | Longevity assurance molecular pathways in human cells | Gonos, E. S. | |
2008 | Effects of ErbB2/HER2 over-expression on breast cancer cell growth and on the regulation of the cyclin D1 and IEX-1 genes: implication for tamoxifen resistance | Gouedard, C.; Vidali, Y. M.; Mitsiou, D. J.; Alexis, M. N. | |
2008 | Genome-wide location of glucocorticoid receptor binding sites | Mitsiou, D.; McCalman, M.; Alexis, M.; Stunnenberg, H. | |
2008 | Sensitivity to TRAIL induced apoptosis in vivo via DR5 receptor up-regulation and the role of oncogenes | Oikonomou, E.; Kosmidou, V.; Katseli, A.; Taoufik, E.; Lesley, P.; Zografos, G.; Andera, L.; Pintzas, A. | |
2008 | Proteomic analysis of HRAS-mediated oncogenic transformation of a human colon adenocarcinoma cell line - an approach to identify novel therapeutic targets | Ikonomou, G.; Samiotaki, M.; Pintzas, A.; Panayotou, G. | |
2008 | P53-dependent differential sensitivity of lung cancer cell lines to the chemotherapeutic agents N-methyl-N-nitrosourea and trichostatin A | Koryllou, A.; Sourlingas, G.; Pratsinis, M.; Patrinou-Georgoula, M.; Pletsa, V. | |
2008 | Structural studies of a new alkaline xylanase (FoXyn10a) from Fusarium oxysporum F3 | Dimarogona, M.; Topakas, E.; Christakopoulos, P.; Chrysina, E. | |
Showing results 1 to 20 of 38
|