|
Showing results 2233 to 2252 of 8352
Date | Title | Author(s) | Full text | 2000 | A la recherche d'Homère: les aventures de la géographie homérique au XVIIIe siècle | Tolias, George | |
1992 | La revision du CONSTITUTUM CONSTANTINI en tant que rehabilitation du Pape Adrien II | Λουγγής, Τηλέμαχος | |
1989 | La Révolution Française dans les textes de l’historiographie néohellénique (1798-1832) | Sklavenitis, Triantafyllos |  |
1989 | La Revolution Francaise dans le sud-est le l'Europe: la dimension politique | Κιτρομηλίδης, Πασχάλης | |
1989 | La Révolution française et l'hellénisme moderne : actes du IIIe colloque d'histoire (Athènes 14-17 octobre 1987) | Centre de recherches néo-helléniques (Athènes) |  |
1997 | La Revolution Francaise et ses repercussions dans la societe grecque sous domination ottomane: reactions en 1798 | Αποστολόπουλος, Δημήτρης | |
2011 | Large Changes of Static Electric Properties Induced by Hydrogen Bonding: An ab Initio Study of Linear HCN Oligomers | Gora, Robert W.; Zalesny, Robert; Zawada, Agnieszka; Bartkowiak, Wojciech; Skwara, Bartlomiej; Papadopoulos, Manthos G.; Silva, Daniel L. | |
2012 | L’art religieux orthodoxe du XVIIIe siècle et ses relations artistiques avec l’Orient et l’Occident | Drakopoulou, Eugénie |  |
1999 | Laser ablation of nylon 6.4 under UV irradiation at 193 and 248 nm | Vassilopoulos, N; Cefalas, AC; Kollia, Z; Sarantopoulou, E; Skordoulis, C | |
2000 | Laser-based materials growth and microfabrication | Vainos, NA | |
2011 | Laser energy density, structure and properties of pulsed-laser deposited zinc oxide films | Tsoutsouva, M. G.; Panagopoulos, C. N.; Kompitsas, M. | |
2008 | Laser grown gold nanoparticles on zinc oxide thin films for gas sensor applications | Gyoergy, E.; Giannoudakos, A.; Kompitsas, M.; Mihailescu, I. N. | |
2004 | Laser grown photonic structures | Vainos, NA | |
2009 | Laser-induced breakdown spectroscopy for on-line sulfur analyses of minerals in ambient conditions | Gaft, M.; Nagli, L.; Fasaki, I.; Kompitsas, M.; Wilsch, G. | |
1990 | Laser-Induced Crystallization of Glassy Cesium Metaborate Studied by Raman-Spectroscopy | Kamitsos, E. I.; Karakassides, M. A.; Patsis, A. P.; Chryssikos, Georgios D. | |
1991 | Laser-Induced Fluorescence (Lif) of Hg-2 and Hg-3 Via Dissociation of Hgbr2 at 157-Nm | Skordoulis, C.; Sarantopoulou, Evangelia; Spyrou, S. M.; Kosmidis, C.; Cefalas, Alciviadis Constantinos | |
2000 | Laser Induced Plasma Spectroscopy (LIPS) as an efficient method for elemental analysis of environmental samples | Kompitsas, Michael G.; Roubani-Kalantzopoulou, F.; Bassiotis, I.; Diamantopoulou, A.; Giannoudakos, A. |  |
1990 | Laser Ionization of H- in the Presence of a Dc Field | Mercouris, Theodoros D.; Nicolaides, Cleanthes A. | |
2011 | Laser microstructuring of polymer optical fibres for enhanced and autonomous sensor architectures | Athanasekos, L.; Dimas, D.; Katsikas, S.; Pispas, S.; Vainos, N.; Boucouvalas, A. C.; Riziotis, C. | |
1999 | Laser plasma X-ray contact microscopy of living specimens | Cefalas, AC; Argitis, P; Kollia, Z; Sarantopoulou, E; Ford, TW; Stead, AD; Marranca, A; Danson, CN; Knott, J; Neely, D | |
Showing results 2233 to 2252 of 8352
|