|
Showing results 1001 to 1020 of 7635
Date | Title | Author(s) | Full text | - | Early cross-cultural political encounters along the paths of the Silk Road: Cyrus the Great as a ‘king of the city of Anshan’ | Zournatzi, Antigoni |  |
2016 | The Early Medieval Period in Poland 6th-9th century.
Part Two: The Tribal Period | Kardaras, Georgios |  |
2008 | Eastern European Partner Countries (EECA): BELARUS, BelISA (BY) | Lyadnova, Tatyana |  |
2004 | Eastern Mediterranean cartographies | - | |
2006 | An easy access to aromatic azo compounds under ultrasound/microwave irradiation | Cravotto, G.; Boffa, L.; Bia, M.; Bonrath, W.; Curini, M.; Heropoulos, George A. | |
2008 | Ebenfurans IV-VIII from Onobrychis ebenoides: Evidence that C-Prenylation is the Key Determinant of the Cytotoxicity of 3-Formyl-2-arylbenzofurans | Halabalaki, Maria; Alexi, Xanthippi; Aligiannis, Necktarios; Alexis, Michael N.; Skaltsounis, Alexios-Leandros | |
2002 | Ecdysone-inducible expression of oncogenic Ha-Ras in NIH 3T3 cells leads to transient nuclear localization of activated extracellular signal-regulated kinase regulated by mitogen-activated protein kinase phosphatase-1 | Plows, D.; Briassouli, P.; Owen, C.; Zoumpourlis, Vassilis; Garrett, M. D.; Pintzas, Alexander |  |
2010 | Échantillons onomastiques de l’arrière-pays macédonien au IIIe siècle av. J.-C | Hatzopoulos, Miltiades B | |
2012 | ecoKTHMA : Η σύζευξη ανθρώπου - φύσης | Φιλιππή, Μαρία; Υφαντή, Κωνσταντίνα |  |
2008 | E. coli genome-wide promoter analysis in search for potential AtoC target elements | Pilalis, E; Grigoroudis, A; Chatziioannou, Aristotelis; Panagiotidis, A.C.; Kolisis, Fragiskos N.; Kyriakidis, D.A. | |
2007 | eContentplus: πρόγραμμα εργασίας 2007 | Πηλός, Σπύρος |  |
2008 | eContentplus: πρόγραμμα εργασίας 2008 | Πηλός, Σπύρος |  |
2004 | Ectopic expression of clusterin/apolipoprotein J or Bcl-2 decreases the sensitivity of HaCaT cells to toxic effects of ropivacaine | Kontargiris, E.; Kolettas, E.; Vadalouca, A.; Trougakos, Ioannis P.; Gonos, Efstathios S.; Kalfakakou, V. | |
2014 | EDBT Research Session: Graph Queries and Analytics | Veloso, Rene; Cerf, Loic; Wagner, Meira Junior; Zaki, Mohammed; Blenco, Dritan; Kotidis, Yannis; Khan, Arjit; Bonchi, Francesco; Gionis, Aris; Gulo, Francesco; Gionis, Aristides; Ukkonen, Antti |  |
2014 | EDBT Research Session: Indexing and Cost Statistics | Nagarkar, Parth; Selcuk Candan, K.; Muller, Ingo; Ratsch, Cornelius; Farber, Franz; Aslay, Cigdem; Berbieri, Nicola; Bonchi, Francesco; Baeza-Yates, Ricardo; Halasipuram, Ramanujam; Deshpande Prasad; Padmanabham, Sriram |  |
2014 | EDBT Vision Papers: EDBT Vision Track | Heinis, Thomas; Tauheed, Farhan; Ailamaki, Anastasia; Johnson, Michael; Perez, Jorge; Terwillinger, James; Bronseke, David; Bress, Sebastian; Heimel, Max; Saake, Gunter |  |
2013 | eEnviPer: Πιλοτική λειτουργία ψηφιακής πλατφόρμας για τις
διαδικασίες περιβαλλοντικής αδειοδότησης έργων και δραστηριοτήτων στην Περιφέρεια Κρήτης | Καγιαμπάκη, Άννα |  |
2010 | Effect of 193 and 157 nm laser light illumination on the surface properties of TMOS-NiCl2 sol-gel derived material | Athanasekos, L.; Kollia, Z.; Vasileiadis, M.; Aspiotis, N.; Alexandropoulos, D.; Meristoudi, A.; Karoutsos, V.; Sarantopoulou, E. | |
1993 | Effect of alcohols on the structure of AOT reverse micelles with respect to different enzyme activity | Xenakis, Aristotelis; Stamatis, H.; Malliaris, A.; Kolisis, Fragiskos N. | |
2009 | The effect of Au and Pt nanoclusters on the structural and hydrogen sensing properties of SnO2 thin films | Fasaki, I.; Suchea, M.; Mousdis, G.; Kiriakidis, G.; Kompitsas, M. | |
Showing results 1001 to 1020 of 7635
|