|
Showing results 4333 to 4352 of 8364
Date | Title | Author(s) | Full text | 1999 | Vacuum ultraviolet 4f(9)5d -> 4f(10) interconfigurational transitions of Ho3+ ions in LiLuF4 single crystals | Cefalas, Alciviadis Constantinos; Sarantopoulou, Evangelia; Kollia, Zoe | |
1994 | Vacuum-Ultraviolet and Ultraviolet Fluorescence and Absorption Studies of Er(3+)-Doped Liluf4 Single-Crystals | Sarantopoulou, Evangelia; Kollia, Zoe; Cefalas, Alciviadis Constantinos; Dubinskii, M. A.; Nicolaides, Cleanthes A.; Abdulsabirov, R. Y.; Korableva, S. L.; Naumov, A. K.; Semashko, V. V. |  |
2002 | Vacuum ultraviolet emission bands of LiLuF4 : Tb3+ crystals in the spectral range from 157 to 200 nm | Sarantopoulou, Evangelia; Kollia, Zoe; Cefalas, Alciviadis Constantinos | |
1995 | Vacuum-Ultraviolet Interconfigurational 4f(3) -] 4f(2)5d Absorption and Emission Studies of the Nd3+ Ion in Kyf, Yf, and Ylf Crystal Hosts | Kollia, Zoe; Sarantopoulou, Evangelia; Cefalas, Alciviadis Constantinos; Nicolaides, Cleanthes A.; Naumov, A. K.; Semashko, V. V.; Abdulsabirov, R. Y.; Korableva, S. L.; Dubinskii, M. A. | |
1988 | Valence Bond Analysis of Molecular-Orbital Wavefunctions - the Ionicity of the Bi-Sigma-U+ State of H-2 | Karafiloglou, P.; Theodorakopoulos, Giannoula; Petsalakis, Ioannis D. | |
2008 | Validation of biomarkers for the study of environmental carcinogens: a review | Gallo, Valentina; Khan, Aneire; Gonzales, Carlos; Phillips, David H.; Schoket, Bernadette; Gyorffy, Erika; Anna, Livia; Kovacs, Katalin; Moller, Peter; Loft, Steffen; Kyrtopoulos, Soterios; Matullo, Giuseppe; Vineis, Paolo | |
2005 | The value of humans as a commodity: Some evidence from Egypt and the Near East | Michailidou, Anna |  |
2009 | Vanadium-induced apoptosis of HaCaT cells is mediated by c-fos and involves nuclear accumulation of clusterin | Markopoulou, Soultana; Kontargiris, Evangelos; Batsi, Christina; Tzavaras, Theodore; Trougakos, Ioannis; Boothman, David A.; Gonos, Efstathios S.; Kolettas, Evangelos | |
1995 | Variability in DNA-Repair and Individual Susceptibility to Genotoxins | Kyrtopoulos, S. A. | |
1978 | Variational Calculation of Energies and Widths of Resonances | Nicolaides, Cleanthes A.; Beck, D. R. | |
2008 | Variational functionals for excited states | Bacalis, Naoum C. |  |
1977 | Variational Method for Calculating Energies and Widths of Resonances | Nicolaides, Cleanthes A.; Beck, D. R. | |
1996 | Variational predictability of diabatic, adiabatic or impossible diatomic states | Bacalis, Naoum C. | |
1984 | The Variation in the 2nd Hyperpolarizability of Cyclobutane and Cyclopentane through Inversion, and an Analysis of the Contributions to This Property | Waite, J.; Papadopoulos, Manthos G. | |
1984 | The Variation of Calculated Electric Polarizabilities and Hyperpolarizabilities, in Cycloocta-1,5-Diene, Annulene, Their Anions and Several of Their Derivatives, Induced by Changes in Molecular-Structure and Charge - a Comparative-Study | Waite, J.; Papadopoulos, Manthos G. | |
2000 | Variation of harmonic generation from He interacting with short laser pulses of 5 eV as a function of pulse rise time and intensity | Dionissopoulou, S.; Mercouris, Theodoros D.; Nicolaides, Cleanthes A. | |
1982 | Variations of the Surface Dipole-Moment Due to Anisotropy and Chemisorption | Andriotis, A. N.; Nicolaides, Cleanthes A. | |
2001 | Verdiente Ehren. Zu den Inschriften für Opramoas von Rhodiapolis und Iason von Kyaneai | Kokkinia, Christina | |
1987 | Verification of the Esbjerg-Norskov Relation from Small-Cluster Calculations | Andriotis, A. N. | |
2012 | Versatile light actuated matter manipulation in transparent non-dilute polymer solutions | Anyfantakis, Manos; Koeniger, Andreas; Pispas, Stergios; Koehler, Werner; Butt, Hans-Juergen; Loppinet, Benoit; Fytas, George | |
Showing results 4333 to 4352 of 8364
|