Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/17365
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Disparate habitual physical activity and dietary intake profiles of elderly men with low and elevated systemic inflammation |
Δημιουργός/Συγγραφέας: | Draganidis D. Jamurtas A.Z. Stampoulis T. Laschou V.C. Deli C.K. Georgakouli K. Papanikolaou K. Chatzinikolaou A. Michalopoulou M. Papadopoulos C. Tsimeas P. [EL] Χονδρογιάννη, Νίκη[EN] Chondrogianni, Niki Koutedakis Y. Karagounis L.G. Fatouros I.G. |
Εκδότης: | MDPI AG |
Ημερομηνία: | 2018 |
Γλώσσα: | Αγγλικά |
ISSN: | 2072-6643 |
DOI: | 10.3390/nu10050566 |
Άλλο: | PubMed ID: 29734698 |
Περίληψη: | The development of chronic, low-grade systemic inflammation in the elderly (inflammaging) has been associated with increased incidence of chronic diseases, geriatric syndromes, and functional impairments. The aim of this study was to examine differences in habitual physical activity (PA), dietary intake patterns, and musculoskeletal performance among community-dwelling elderly men with low and elevated systemic inflammation. Nonsarcopenic older men free of chronic diseases were grouped as ‘low’ (LSI: n = 17; 68.2 ± 2.6 years; hs-CRP: <1 mg/L) or ‘elevated’ (ESI: n = 17; 68.7 ± 3.0 years; hs-CRP: >1 mg/L) systemic inflammation according to their serum levels of high-sensitivity CRP (hs-CRP). All participants were assessed for body composition via Dual Emission X-ray Absorptiometry (DEXA), physical performance using the Short Physical Performance Battery (SPPB) and handgrip strength, daily PA using accelerometry, and daily macro- and micronutrient intake. ESI was characterized by a 2-fold greater hs-CRP value than LSI (p < 0.01). The two groups were comparable in terms of body composition, but LSI displayed higher physical performance (p < 0.05), daily PA (step count/day and time at moderate-to-vigorous PA (MVPA) were greater by 30% and 42%, respectively, p < 0.05), and daily intake of the antioxidant vitamins A (6590.7 vs. 4701.8 IU/day, p < 0.05), C (120.0 vs. 77.3 mg/day, p < 0.05), and E (10.0 vs. 7.5 mg/day, p < 0.05) compared to ESI. Moreover, daily intake of vitamin A was inversely correlated with levels of hs-CRP (r = −0.39, p = 0.035). These results provide evidence that elderly men characterized by low levels of systemic inflammation are more physically active, spend more time in MVPA, and receive higher amounts of antioxidant vitamins compared to those with increased systemic inflammation. |
Τίτλος πηγής δημοσίευσης: | Nutrients |
Τόμος/Κεφάλαιο: | 10 |
Τεύχος: | 5 |
Θεματική Κατηγορία: | [EL] Βιολογία (Γενικά)[EN] Biology (General) |
Λέξεις-Κλειδιά: | Aging Chronic diseases Chronic low-grade systemic inflammation Nutrition Physical activity Physical performance |
Αξιολόγηση από ομότιμους (peer reviewed): | Ναι |
Κάτοχος πνευματικών δικαιωμάτων: | © 2018 by the authors. Licensee MDPI, Basel, Switzerland. |
Όροι και προϋποθέσεις δικαιωμάτων: | All Open Access, Gold, Green |
Σημειώσεις: | General Secretariat for Research and Technology, GSRT; Hellenic Foundation for Research and Innovation, HFRI |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Χημικής Βιολογίας - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.