Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/18331
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Unveiling the Photoinduced Electron-Donating Character of MoS2 in Covalently Linked Hybrids Featuring Perylenediimide |
Δημιουργός/Συγγραφέας: | Sideri, Ioanna K. Jang, Youngwoo Garcés-Garcés, Jose Sastre-Santos, Ángela Canton-Vitoria, Ruben Kitaura, Ryo Fernández-Lázaro, Fernando D'Souza, Francis [EL] Ταγματάρχης, Νίκος[EN] Tagmatarchis, Nikos |
Εκδότης: | Wiley-VCH GmbH |
Ημερομηνία: | 2021-04-01 |
Γλώσσα: | Αγγλικά |
ISSN: | 1433-7851 1521-3773 |
DOI: | 10.1002/anie.202016249 |
Άλλο: | 33559945 |
Περίληψη: | The covalent functionalization of MoS2 with a perylenediimide (PDI) is reported and the study is accompanied by detailed characterization of the newly prepared MoS2 -PDI hybrid material. Covalently functionalized MoS2 interfacing organic photoactive species has shown electron and/or energy accepting, energy reflecting or bi-directional electron accepting features. Herein, a rationally designed PDI, unsubstituted at the perylene core to act as electron acceptor, forces MoS2 to fully demonstrate for the first time its electron donor capabilities. The photophysical response of MoS2 -PDI is visualized in an energy-level diagram, while femtosecond transient absorption studies disclose the formation of MoS2 .+ -PDI.- charge separated state. The tunable electronic properties of MoS2 , as a result of covalently linking photoactive organic species with precise characteristics, unlock their potentiality and enable their application in light-harvesting and optoelectronic devices. |
Τίτλος πηγής δημοσίευσης: | Angewandte Chemie (International ed. in English) |
Τόμος/Κεφάλαιο: | 60 |
Τεύχος: | 16 |
Θεματική Κατηγορία: | [EL] Φυσική και θεωρητική χημεία[EN] Physical and theoretical chemistry [EL] Φασματοσκοπία[EN] Spectroscopy [EL] Χημική τεχνολογία[EN] Chemical technolgy |
Λέξεις-Κλειδιά: | MoS2 Charge transfer Covalent functionalization Perylenediimide Transient absorption spectroscopy |
EU Grant identifier: | MIS 5002409 PID2019-109200GB-I00 CTQ2017-87102-R 1401188 2000988 P19368 |
Κάτοχος πνευματικών δικαιωμάτων: | © 2021Wiley-VCHGmbH |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.202016249 |
Σημειώσεις: | Partial support of this work by the project “Advanced Materials and Devices” (MIS 5002409), which is implemented under the “Action for the Strategic Development on the Research and Technological Sector” funded by the Operational Program “Competitiveness, Entrepreneurship and Innovation” (NSRF 2014-2020) and co- financed by Greece and the European Union (European Regional Development Fund) is acknowledged. This material is also based upon work supported by the National Science Foundation under grant numbers 1401188 and 2000988 to FD and by European Regional Development Fund “A way to make Europe” and the Spanish Ministerio de Ciencia e Innovación/Agencia Estatal de Investigación through projects PID2019-109200GB-I00 and CTQ2017-87102-R (MCI/AEI/FEDER, UE). This project was also supported by Japan Society for the Promotion of Science (JSPS) postdoctoral fellowship grant agreement No P19368. We thank Prof. J. Ortiz for the acquisition of DEPT and HSQC spectra. |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.